Model Number: Magnetic Hook HHS0216-1
Brand Name: HHS Mag
Key Specifications/Special Features:
Neodymium magnetic hooksMagnetic Hooks has high pull strength, can lift from 2.2kgs to 35kgs.Features:Magnetic Hook has a powerful ring magnet in a durable cupWith Nickle, Zinc coating. Mounting hole in the center.
High holding power, High pull strength;
Applications:
Positioning jigs, Position or hold jigs, lamps, signs, tools, keys, metal piece and more.
Working holding fixtures, Catches and latches
Insert into jigs and fixtures, Vehicles flag holder
High holding power, High pull strength;
Applications:
Positioning jigs, Position or hold jigs, lamps, signs, tools, keys, metal piece and more.
Working holding fixtures, Catches and latches
Insert into jigs and fixtures, Vehicles flag holder
| ITEM NO. | Magnet | D (mm) | H (mm) | L (mm) | M (mm) | PULL Strength (Kg) |
| HHSRN10 | Neodymium | 10 | 5.0 | 12.0 | 3 | 2.2 |
| HHSRN12 | Neodymium | 12 | 5.0 | 13.0 | 3 | 3.2 |
| HHSRN16 | Neodymium | 16 | 5.0 | 13.0 | 4 | 5.5 |
| HHSRN20 | Neodymium | 20 | 7.0 | 15.0 | 4 | 9.0 |
| HHSRN25 | Neodymium | 25 | 8.0 | 17.0 | 5 | 22.0 |
| HHSRN32 | Neodymium | 32 | 8.0 | 18.0 | 6 | 34.0 |
| HHSRN36 | Neodymium | 36 | 8.0 | 18.0 | 6 | 41.0 |
| HHSRN42 | Neodymium | 42 | 9.0 | 20.0 | 8 | 68.0 |
| HHSRN48 | Neodymium | 48 | 11.5 | 24.0 | 8 | 81.0 |
| HHSRN60 | Neodymium | 60 | 15.0 | 30.0 | 8 | 113.0 |
| HHSRC10 | Ceramic | 10 | 4.5 | 11.5 | 3 | 0.4 |
| HHSRC13 | Ceramic | 13 | 4.5 | 11.5 | 3 | 1.0 |
| HHSRC16 | Ceramic | 16 | 4.5 | 11.5 | 3 | 1.8 |
| HHSRC20 | Ceramic | 20 | 6.0 | 13.0 | 3 | 3.0 |
| HHSRC25 | Ceramic | 25 | 7.0 | 15.0 | 4 | 4.0 |
| HHSRC32 | Ceramic | 32 | 7.0 | 15.0 | 4 | 8.0 |
| HHSRC47 | Ceramic | 47 | 9.0 | 17.0 | 3 | 18.0 |
| HHSRC57 | Ceramic | 57 | 10.5 | 18.5 | 4 | 28.0 |
| HHSRC63 | Ceramic | 63 | 14.0 | 29.0 | 4 | 35.0 |
Shipping Information:
- FOB Port: Ningbo
- Lead Time: 8 - 15 days
- HTS Code: 8505.19.00 90
- Dimensions per Unit: 15 × 10 × 7 Centimeters
- Weight per Unit: 0.5 Kilograms
- Units per Export Carton: 1250
- Export Carton Dimensions L/W/H: 35 × 24 × 17 Centimeters
- Export Carton Weight: 14 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


